This Month
High Temperature | 32.2°C | 01/05 at 14:44 |
Low Temperature | 8.2°C | 01/05 at 06:14 |
High Heat Index | 32.2°C | 01/05 at 14:44 |
Low Windchill | 8.2°C | 01/05 at 06:14 |
High Dewpoint | 13.6°C | 01/05 at 09:11 |
Low Dew Point | 2.1°C | 01/05 at 18:09 |
High Humidity | 91% | 01/05 at 08:52 |
Low Humidity | 17% | 01/05 at 14:28 |
High Barometer | 1020 hPa | 01/05 at 00:58 |
Low Barometer | 1013 hPa | 02/05 at 11:46 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | 01/05 at 00:00 |
High Windspeed | 21 km/h 182° | 02/05 at 12:14 |
Average Windspeed | 1 km/h | |
RMS Windspeed | 2 km/h | |
Average Windspeed Vector | 3 km/h | |
Average Wind Direction Vector | 186° |
Monthly Statistics and Plots (Past 30 Days)






