This Month
High Temperature | 40.3°C | 02/07 at 12:48 |
Low Temperature | 8.8°C | 04/07 at 05:27 |
High Heat Index | 40.3°C | 02/07 at 12:48 |
Low Windchill | 8.8°C | 04/07 at 05:27 |
High Dewpoint | 19.7°C | 01/07 at 10:11 |
Low Dew Point | 4.2°C | 05/07 at 13:19 |
High Humidity | 90% | 04/07 at 07:40 |
Low Humidity | 18% | 01/07 at 14:34 |
High Barometer | 1028 hPa | 04/07 at 09:25 |
Low Barometer | 1003 hPa | 07/07 at 05:45 |
Rain Total | 13.8 mm | |
Rain Rate, Max | 46.2 mm/h | 14/07 at 16:02 |
High Windspeed | 42 km/h 271° | 02/07 at 17:43 |
Average Windspeed | 3 km/h | |
RMS Windspeed | 5 km/h | |
Average Windspeed Vector | 3 km/h | |
Average Wind Direction Vector | 277° |
Monthly Statistics and Plots (Past 30 Days)






