Yesterday
High Temperature | 32.2°C | at 14:44 |
Low Temperature | 8.2°C | at 06:14 |
High Heat Index | 32.2°C | at 14:44 |
Low Windchill | 8.2°C | at 06:14 |
High Dew Point | 13.6°C | at 09:11 |
Low Dew Point | 2.1°C | at 18:09 |
High Humidity | 91% | at 08:52 |
Low Humidity | 17% | at 14:28 |
High Barometer | 1020 hPa | at 00:58 |
Low Barometer | 1014 hPa | at 23:06 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | at 00:00 |
High Wind | 18 km/h 178° | at 13:50 |
Avg Wind | 1 km/h | |
Avg Wind Dir | 185° |
Statistics and Plots (Past 27 Hours)





