This Week
High Temperature | 32.2°C | Thursday at 14:44 |
Low Temperature | 4.0°C | Monday at 06:35 |
High Heat Index | 32.2°C | Thursday at 14:44 |
Low Windchill | 4.0°C | Monday at 06:35 |
High Dew Point | 13.6°C | Thursday at 09:11 |
Low Dew Point | 1.2°C | Monday at 14:17 |
High Humidity | 91% | Monday at 08:44 |
Low Humidity | 17% | Thursday at 14:28 |
High Barometer | 1027 hPa | Monday at 09:53 |
Low Barometer | 1013 hPa | Friday at 11:09 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | Sunday at 00:00 |
high Windspeed | 18 km/h 328° | Sunday at 14:38 |
Average Windspeed | 1 km/h | |
Average Windspeed Vector | 0 km/h | |
Average Wind Direction Vector | 103° |
Weekly Statistics and Plots (Past 7 Days)






