This Week
High Temperature | 28.6°C | Tuesday at 13:04 |
Low Temperature | 11.4°C | Thursday at 03:45 |
High Heat Index | 28.6°C | Tuesday at 13:04 |
Low Windchill | 11.4°C | Thursday at 03:45 |
High Dew Point | 19.0°C | Monday at 16:16 |
Low Dew Point | 6.0°C | Tuesday at 15:39 |
High Humidity | 90% | Monday at 05:50 |
Low Humidity | 26% | Tuesday at 13:35 |
High Barometer | 1018 hPa | Tuesday at 09:23 |
Low Barometer | 1009 hPa | Sunday at 20:11 |
Rain Total | 1.8 mm | |
Rain Rate, Max | 46.2 mm/h | Monday at 16:02 |
high Windspeed | 35 km/h 277° | Wednesday at 15:13 |
Average Windspeed | 3 km/h | |
Average Windspeed Vector | 3 km/h | |
Average Wind Direction Vector | 262° |
Weekly Statistics and Plots (Past 7 Days)






